Use of AALTRA DRY PACK
- Enineering & Automation
- Logistics & Transportation
- Agricultural Commodities
- Pharmaceutical Drugs & API
- Chemical & Powder
- Medical & Diagnostic kits
- Food Storage
- Leather & Textiles
- Machinary & Spare parts
- Foundry Products
- Jute & Cotton Products
- Garments
Technical Specifications
| Description | Limits |
|---|---|
| Calcium Chloride | 60% |
| Modified Starch | 30% |
| Gelling Agent | 10% |
AALTRA DRY PACK
AQUA-DRY Container Desiccant is a specially formulate desiccant product by our R&D Department. It is widely use in Container / Cargo to protect Goods/Products damage from moisture effect.
While shipping material by sea atmospheric air contains high humidity / moisture. which can cause growth of fungus, mold.
other problems like corrosion, erosion, oxidative degradation of product. These can damage valuable product.
AQUA-DRY has a good capacity against moisture condensation by reducing humidity of air to its dew point level in storage container/cargo during transportation. Besides that it is design to stay over long period of time.
Our AQUA-DRY will give a very good and satisfactory result to this entire problem. we recommend 6 strip of 500 gm pack at all corner and middle in container.
2 KG POUCH WITH HOOK, WHICH IS MOSTLY USED FOR FOOD CONTAINER EXPORTS.
Packaging Specification
| Features | AQUABLUE 300 Gm Pouch |
|---|---|
| Absorption | 300% |
| Net Weight | 300 Gm |
| Length of Product | 38 cm |
| Width of Product | 17.2 cm |
| Net Weight | 300 Gm |
| Certification | SGS Certified |
| ROHS/REACH Certified | Yes |
Parameter | Result | |||
Physical Report | ||||
Attapulgite Clay Purity | 92{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | |||
Bulk Density | 890Gm/Ltr | |||
Sp. Gr | 2.30 | |||
Viscosity600rpm40{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84}(Saltwater) | 20cp | |||
Chemical Parameter | ||||
LOI | 20to25{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | |||
Sio2 | 35to42{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | |||
Al2O3 | 05to10{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | |||
CaO | 04to05{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | |||
MgO | 08to11{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | |||
Fe2O3 | 04to05{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | |||
| ||||
Criterion | Inspection Standard | Test Data | Test Result | |
Weight in Gm | ≥2000±5{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | 2035 | PASS | |
Hanger | Black Hanger Secured | Yes | Yes | |
2 Layer | Non Woven + Tyvek | Yes | Yes | |
Moisture Absorption Capacity @90{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84}RH25oC({523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84})After7Days | ≥15{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | 18.20{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | Pass | |
Moisture Absorption Capacity @90{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84}RH25oC({523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84})After60Days | ≥75{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | 76.10{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | Pass | |
LossOnDrying@105oCfor5hrs | ≤10{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | 7.5{523b735a0927d710b401f7a950959f6b884d84231527e3aad3d9d499e9596a84} | Pass | |
Packaging | 2KgBaginPolyBag*8PloyBagin Corrugated Box | 2KgBaginPolyBag Found | Pass | |
Box Specification
| Carton Size (cm) | Gross Weight (Kg) | Packaging | Carton / 20 GP | Carton / 40 GP |
|---|---|---|---|---|
| 68*38*20 | 22 Kg | 16 Pcs/Polythene Bag 4 Polythene Bag of 16 Pcs 64 Pcs/Carton | 570 | 1200 |
